| Prices for 2026 | |
|---|
| Period | Price |
|---|
| Deposit | £150 |
| January – April | £570 per week |
| May | £680 per week |
| June – August | £800 per week |
| September | £680 per week |
| October – December | £570 per week |
| Christmas and New Year | £750 per week |
| Short breaks available | £90 per night |
| Linen | |
|---|
| All Linen | Provided |
| All towels | Provided |
| Sundries | |
|---|
| Basket of Logs | Included |
| Prices for 2027 | |
|---|
| Period | Price |
|---|
| Deposit | £150 |
| January – April | £570 per week |
| May | £680 per week |
| June – August | £825 per week |
| September | £680 per week |
| October – December | £570 per week |
| Christmas and New Year | £850 per week |
| Short breaks available | £90 per night |
| Linen | |
|---|
| All Linen | Provided |
| All towels | Provided |
| Sundries | |
|---|
| Basket of Logs | Included |